Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
TELT2001 | Power Electonics | 4 | 3+1+0 | Compulsory | Turkish |
TELT2007 | Electronic 2 | 4 | 3+1+0 | Compulsory | Turkish |
TELT2011 | System Analyse and Design | 4 | 2+1+0 | Compulsory | Turkish |
TELT2015 | Professional Experience -I | 4 | 0+2+0 | Compulsory | Turkish |
TELT2017 | Microcontrollers | 4 | 3+1+0 | Compulsory | Turkish |
TELT2021 | Analog and Digital Communication | 4 | 2+1+0 | Compulsory | Turkish |
| Teknik 1 Secmeli | 3 | 2+1+0 | Elective | |
| Teknik 2 Seçmeli | 3 | 2+1+0 | Elective | |
Elective Courses |
TELT2019 | Electronics Lab.(Teknik 1 Secmeli) | 3 | 2+1+0 | Elective | |
TELT2023 | Digital Electronics Laboratory(Teknik 1 Secmeli) | 3 | 2+1+0 | Elective | |
TELT2025 | Communications Laboratory(Teknik 2 Seçmeli) | 3 | 2+1+0 | Elective | |
TELT2027 | Sensors and Transducers(Teknik 2 Seçmeli) | 3 | 2+1+0 | Elective | |
First semester Total | 30 | 2+1+0 | | |
Second semester |
TELT2006 | System Analysis and Design - II | 4 | 2+1+0 | Compulsory | Turkish |
TELT2008 | Professional Experience -II | 2 | 0+2+0 | Compulsory | Turkish |
TELT2010 | Control Systems | 6 | 3+1+0 | Compulsory | Turkish |
TELT2012 | Programmable Logic Controller (PLC) | 5 | 3+1+0 | Compulsory | Turkish |
TELT2018 | Failure Analysis | 4 | 3+1+0 | Compulsory | Turkish |
TELT2024 | Telecomunication Technologies | 3 | 2+1+0 | Compulsory | Turkish |
| Teknik 1 Secmeli | 3 | 2+1+0 | Elective | |
| Teknik 2 Seçmeli | 3 | 2+1+0 | Elective | |
Elective Courses |
TELT2002 | Electric Motors and Drivers(Teknik 1 Secmeli) | 3 | 2+1+0 | Elective | |
TELT2004 | Biological Effects of Electromagnetic Waves.(Teknik 1 Secmeli) | 3 | 2+1+0 | Elective | |
TELT2014 | Supervisory Control and Data Acquisition(Teknik 2 Seçmeli) | 3 | 2+1+0 | Elective | |
TELT2016 | Professional English(Teknik 2 Seçmeli) | 3 | 2+1+0 | Elective | |
Second semester Total | 30 | 2+1+0 | | |
YEAR TOTAL : | 60 | 34+18+0 | | |