Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
TELK2001 | Installation and Project | 6 | 5+1+0 | Compulsory | Turkish |
TELK2003 | Computer Aided Design - I | 2 | 2+0+0 | Compulsory | Turkish |
TELK2005 | Internship - I | 2 | 2+0+0 | Compulsory | Turkish |
TELK2015 | Electromechanical Control Systems | 4 | 3+1+0 | Compulsory | Turkish |
TELK2017 | Electric Energy Transmission and Distribution | 4 | 4+0+0 | Compulsory | Turkish |
TELK2019 | Asynchronous and Synchronous Machines | 4 | 3+1+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+1+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+1+0 | Elective | |
Elective Courses |
TELK2007 | Failure Analysis(Teknik(bölüm) Seçmeli) | 4 | 2+1+0 | Elective | |
TELK2009 | System Analysis and Design - I(Teknik(bölüm) Seçmeli) | 4 | 2+1+0 | Elective | |
First semester Total | 30 | 2+1+0 | | |
Second semester |
TELK2002 | Power Electronics | 4 | 4+0+0 | Compulsory | Turkish |
TELK2004 | Internship-II | 2 | 2+0+0 | Compulsory | Turkish |
TELK2008 | Special Electric Machines | 4 | 2+1+0 | Compulsory | Turkish |
TELK2010 | Winding Technique | 4 | 3+1+0 | Compulsory | Turkish |
TELK2012 | System Analysis and Design - II | 4 | 3+1+0 | Compulsory | Turkish |
TELK2018 | Programmable Logic Controller | 4 | 3+1+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+1+0 | Elective | |
| Teknik(bölüm) Seçmeli | 4 | 2+1+0 | Elective | |
Elective Courses |
TELK2014 | Computer Aided Design - II(Teknik(bölüm) Seçmeli) | 4 | 2+1+0 | Elective | |
TELK2016 | Scada Systems(Teknik(bölüm) Seçmeli) | 4 | 2+1+0 | Elective | |
Second semester Total | 30 | 2+1+0 | | |
YEAR TOTAL : | 60 | 44+11+0 | | |