Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
ECZ4009 | Pharmacology - IV | 3 | 2+0+0 | Compulsory | Turkish |
ECZ4023 | Pharmaceutical Care - I | 3 | 2+0+0 | Compulsory | Turkish |
ECZ4033 | Pharmaceutical Chemistry - III | 3 | 2+0+0 | Compulsory | Turkish |
ECZ4035 | Pharmaceutical Chemistry Laboratory - III | 2 | 0+0+3 | Compulsory | Turkish |
ECZ4037 | Pharmacognosy - III | 3 | 2+0+0 | Compulsory | Turkish |
ECZ4039 | Pharmacognosy Laboratory - III | 2 | 0+0+3 | Compulsory | Turkish |
ECZ4041 | Pharmaceutical Technology - III | 3 | 3+0+0 | Compulsory | Turkish |
ECZ4043 | Pharmaceutical Technology Laboratory - III | 2 | 0+0+3 | Compulsory | Turkish |
ECZ4045 | Pharmaceutical Toxicology - I | 3 | 2+0+0 | Compulsory | Turkish |
ECZ4047 | Pharmacy Management and Legislation | 2 | 2+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
ECZ4011 | Poisonous Plants and Other Natural Poisons(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
ECZ4015 | Drug Interactions(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
ECZ4029 | Entrepreneurship and Innovation in Pharmacy(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
ECZ4057 | Rational Drug Use (Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
ECZ4059 | Separation Techniques and Chromatography in Drug Analysis(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
ECZ4061 | Evaluation of Biochemical Test Results(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
ECZ4008 | Pharmacotherapy | 2 | 2+0+0 | Compulsory | Turkish |
ECZ4030 | Pharmaceutical Chemistry - IV | 4 | 3+0+0 | Compulsory | Turkish |
ECZ4032 | Pharmaceutical Chemistry Laboratory - IV | 2 | 0+0+3 | Compulsory | Turkish |
ECZ4034 | Pharmaceutical Technology - IV | 3 | 3+0+0 | Compulsory | Turkish |
ECZ4036 | Pharmaceutical Technology Laboratory - IV | 2 | 0+0+3 | Compulsory | Turkish |
ECZ4038 | Pharmaceutical Toxicology - II | 3 | 2+0+0 | Compulsory | Turkish |
ECZ4040 | Pharmaceutical Toxicology Laboratory - II | 2 | 0+0+3 | Compulsory | Turkish |
ECZ4042 | Pharmaceutical Care - II | 4 | 3+0+0 | Compulsory | Turkish |
ECZ4044 | Pharmaceutical Care Practice - II | 2 | 0+3+0 | Compulsory | Turkish |
ECZ4046 | Internship - III | 2 | 0+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
ECZ4012 | Phytopharmaceuticals(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
ECZ4022 | Hormone Biochemistry(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
ECZ4028 | Evidence-Based Pharmacy Practices(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
ECZ4064 | Agricultural and Veterinary Medicines, Dosage Forms(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
ECZ4066 | Basic Concepts in Biotechnology(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
ECZ4068 | Pharmaceutical care of oncological diseases(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
ECZ4027 | Analytical Validation in Drug Analysis(Teknik(bölüm) Seçmeli) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 32+3+18 | | |