Third Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
HRT3001 | Adjustment Calculus - I | 4 | 2+1+0 | Compulsory | Turkish |
HRT3005 | Land Management | 4 | 2+1+0 | Compulsory | Turkish |
HRT3009 | Remote Sensing | 4 | 2+1+0 | Compulsory | Turkish |
HRT3013 | Photogrammetry - I | 4 | 2+1+0 | Compulsory | Turkish |
HRT3015 | Geodesy - I | 4 | 2+1+0 | Compulsory | Turkish |
HRT3019 | Phyiscal Geodesy | 2 | 2+0+0 | Compulsory | Turkish |
| Bölüm Seçmeli VI | 4 | 2+0+0 | Elective | |
| Bölüm Seçmeli V | 4 | 2+0+0 | Elective | |
Elective Courses |
HRT3029 | Transportation(Bölüm Seçmeli VI) | 4 | 2+0+0 | Elective | |
HRT3031 | COASTAL AND PORT STRUCTURES(Bölüm Seçmeli VI) | 4 | 2+0+0 | Elective | |
HRT3037 | Coastal Zone Management(Bölüm Seçmeli VI) | 4 | 2+0+0 | Elective | |
HRT3021 | Infrastructure Cadastre(Bölüm Seçmeli V) | 4 | 2+0+0 | Elective | |
HRT3023 | Cadastral Applications(Bölüm Seçmeli V) | 4 | 2+0+0 | Elective | |
HRT3025 | Land Management Practices in Protected Areas(Bölüm Seçmeli V) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
HRT3002 | Project Planning | 3 | 2+1+0 | Compulsory | Turkish |
HRT3006 | Geodesy - II | 3 | 2+1+0 | Compulsory | Turkish |
HRT3008 | Land Consolidation | 4 | 2+1+0 | Compulsory | Turkish |
HRT3012 | Adjustment Calculus - II | 3 | 2+1+0 | Compulsory | Turkish |
HRT3014 | Photogrammetry - II | 3 | 2+1+0 | Compulsory | Turkish |
HRT3016 | Laser Scanning Technology | 2 | 2+0+0 | Compulsory | Turkish |
| Bölüm Seçmeli VII | 4 | 2+0+0 | Elective | |
| Bölüm Seçmeli VIII | 4 | 2+0+0 | Elective | |
| Bölüm Seçmeli IX | 4 | 2+0+0 | Elective | |
Elective Courses |
HRT3018 | Terrestrial Photogrammetry(Bölüm Seçmeli VII) | 4 | 2+0+0 | Elective | |
HRT3022 | Photogrammetric Computer Vision(Bölüm Seçmeli VII) | 4 | 2+0+0 | Elective | |
HRT3024 | Synthetic Aperture Radar(Bölüm Seçmeli VII) | 4 | 2+0+0 | Elective | |
HRT3026 | Unmanned Aerial Vehicle Applications(Bölüm Seçmeli VII) | 4 | 2+0+0 | Elective | |
HRT3028 | Geodetic Networks(Bölüm Seçmeli VIII) | 4 | 2+0+0 | Elective | |
HRT3030 | Statistical Analysis of Geodetic Data(Bölüm Seçmeli VIII) | 4 | 2+0+0 | Elective | |
HRT3032 | Design of Geodetic Networks(Bölüm Seçmeli VIII) | 4 | 2+0+0 | Elective | |
HRT3036 | Title Deed Aplications(Bölüm Seçmeli IX) | 4 | 2+0+0 | Elective | |
HRT3040 | Legal Process Based on Immovable(Bölüm Seçmeli IX) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 34+10+0 | | |