Fourth Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
END4001 | Engineering Design | 6 | 2+2+0 | Compulsory | Turkish |
END4011 | System Analysis and Design | 5 | 3+0+0 | Compulsory | Turkish |
END4013 | Qality Control | 5 | 3+0+0 | Compulsory | Turkish |
END4019 | Professional Experience - I | 4 | 0+2+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 5 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 5 | 3+0+0 | Elective | |
Elective Courses |
END4005 | Assembly line balancing(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END4015 | Scheduling(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END4021 | Materials Management(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END4023 | Entrepreneurship(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END4025 | Meta Heuristic Methods(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END4027 | Artificial Neural Networks(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
First semester Total | 30 | 3+0+0 | | |
Second semester |
END4000 | FINAL PROJECT | 7 | 2+2+0 | Compulsory | Turkish |
END4006 | Professional Training - I | 3 | 0+2+0 | Compulsory | Turkish |
END4014 | Project Planning and Management | 5 | 3+0+0 | Compulsory | Turkish |
END4018 | Supply Chain Management | 5 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 5 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 5 | 3+0+0 | Elective | |
Elective Courses |
END4004 | Entrepreneurship II(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END4008 | Enterprise Resource Planning(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END4012 | Introduction to Data Mining(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END4020 | Operation Research-III(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END4024 | Lean manufacturing(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
Second semester Total | 30 | 3+0+0 | | |
YEAR TOTAL : | 60 | 28+8+0 | | |