|
Fourth Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| END4011 | System Analysis and Design | 5 | 3+0+0 | Compulsory | Turkish |
| END4031 | Statistical Quality Control | 5 | 3+0+0 | Compulsory | Turkish |
| END4033 | Engineering Design | 5 | 2+2+0 | Compulsory | Turkish |
| END4035 | Internship - I | 3 | 0+2+0 | Compulsory | Turkish |
| MHN4001 | Multidisciplinary Engineering Applications | 2 | 0+2+0 | Compulsory | Turkish |
| Bölüm Seçmeli - 11 | 5 | 3+0+0 | Elective | |
| Bölüm Seçmeli - 13 | 5 | 3+0+0 | Elective | |
|
Elective Courses |
| END4025 | Meta Heuristic Methods(Bölüm Seçmeli - 11) | 5 | 3+0+0 | Elective | |
| END4027 | Artificial Neural Networks(Bölüm Seçmeli - 11) | 5 | 3+0+0 | Elective | |
| END4041 | Lean Manufacturing Systems(Bölüm Seçmeli - 13) | 5 | 3+0+0 | Elective | |
| END4043 | @Production Distribution System Planning (Bölüm Seçmeli - 13) | 5 | 3+0+0 | Elective | |
| First semester Total | 30 | 3+0+0 | | |
|
Second semester |
| END4006 | Internship - II | 3 | 0+2+0 | Compulsory | Turkish |
| END4018 | Supply Chain Management | 5 | 3+0+0 | Compulsory | Turkish |
| END4032 | Introduction to Data Mining | 5 | 3+0+0 | Compulsory | Turkish |
| END4034 | Academic English | 2 | 2+0+0 | Compulsory | English |
| END4048 | Graduation project | 5 | 2+2+0 | Compulsory | Turkish |
| Bölüm Seçmeli - 10 | 5 | ++ | Elective | |
| Bölüm Seçmeli - 12 | 5 | ++ | Elective | |
|
Elective Courses |
| END4008 | Enterprise Resource Planning(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
| END4012 | Introduction to Data Mining(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
| END4020 | Operation Research-III(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
| END4024 | Lean manufacturing(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
| Second semester Total | 30 | 3+0+0 | | |
| YEAR TOTAL : | 60 | 24+10+0 | | |