Third Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
END3001 | Engineering Economy | 5 | 3+0+0 | Compulsory | Turkish |
END3009 | Work study | 5 | 3+0+0 | Compulsory | Turkish |
END3011 | Operation Research - I | 5 | 3+0+0 | Compulsory | Turkish |
END3017 | Production Planning and Control - I | 5 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 5 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 5 | 3+0+0 | Elective | |
Elective Courses |
END3005 | Occupational Health and Safety(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END3007 | Management information systems(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END3013 | Service Systems(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END3015 | Quantative Decision Making(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
MM3027 | Numerical Analysis(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
First semester Total | 30 | 3+0+0 | | |
Second semester |
END3000 | Production Planning and Control - II | 5 | 3+0+0 | Compulsory | Turkish |
END3010 | Operations Research - II | 5 | 3+0+0 | Compulsory | Turkish |
END3014 | Facility Design and Planning | 5 | 3+0+0 | Compulsory | Turkish |
END3016 | Simulation | 5 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 5 | 3+0+0 | Elective | |
| Teknik(bölüm) Seçmeli | 5 | 3+0+0 | Elective | |
Elective Courses |
END3020 | Forecast Techniques(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END3022 | Advanced Programming with Excel(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END3026 | Risk Analysis and Management(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END3028 | Digital Transformation Ecosystem(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
END3030 | Introduction to Systems Engineering(Teknik(bölüm) Seçmeli) | 5 | 3+0+0 | Elective | |
Second semester Total | 30 | 3+0+0 | | |
YEAR TOTAL : | 60 | 36+0+0 | | |