|
Third Year |
| Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
|
First semester |
| END3017 | Production Planning and Control - I | 5 | 3+0+0 | Compulsory | Turkish |
| END3021 | Engineering Economy | 4 | 3+0+0 | Compulsory | Turkish |
| END3023 | Simulation | 4 | 3+0+0 | Compulsory | Turkish |
| END3025 | Operations Research - II | 5 | 3+0+0 | Compulsory | Turkish |
| Bölüm Seçmeli - 5 | 4 | 3+0+0 | Elective | |
| Bölüm Seçmeli - 7 | 4 | 3+0+0 | Elective | |
| Bölüm Seçmeli - 9 | 4 | 3+0+0 | Elective | |
|
Elective Courses |
| END3033 | @Innovation Management (Bölüm Seçmeli - 5) | 4 | 3+0+0 | Elective | |
| END3035 | @Human Resources Management (Bölüm Seçmeli - 5) | 4 | 3+0+0 | Elective | |
| END3027 | Fuzzy Logic(Bölüm Seçmeli - 5) | 4 | 3+0+0 | Elective | |
| END3007 | Management information systems(Bölüm Seçmeli - 7) | 4 | 3+0+0 | Elective | |
| END3015 | Quantative Decision Making(Bölüm Seçmeli - 7) | 4 | 3+0+0 | Elective | |
| END3013 | Service Systems(Bölüm Seçmeli - 9) | 4 | 3+0+0 | Elective | |
| END3029 | @Risk Analysis and Management (Bölüm Seçmeli - 9) | 4 | 3+0+0 | Elective | |
| END3031 | @ERP System(Bölüm Seçmeli - 9) | 4 | 3+0+0 | Elective | |
| First semester Total | 30 | 3+0+0 | | |
|
Second semester |
| END3000 | Production Planning and Control - II | 5 | 3+0+0 | Compulsory | Turkish |
| END3014 | Facility Design and Planning | 5 | 3+0+0 | Compulsory | Turkish |
| END3034 | Ergonomics and Work Study | 4 | 3+0+0 | Compulsory | Turkish |
| END3036 | Project Planning and Management | 4 | 3+0+0 | Compulsory | Turkish |
| END3038 | Current Topics in Industrial Engineering | 4 | 3+0+0 | Compulsory | Turkish |
| Bölüm Seçmeli - 6 | 4 | 3+0+0 | Elective | |
| Bölüm Seçmeli - 8 | 4 | 3+0+0 | Elective | |
|
Elective Courses |
| END3020 | Forecast Techniques(Bölüm Seçmeli - 6) | 4 | 3+0+0 | Elective | |
| END3042 | @Programming with Data Tables (Bölüm Seçmeli - 6) | 4 | 3+0+0 | Elective | |
| END3054 | Entrance to Artificial Intelligence(Bölüm Seçmeli - 6) | 4 | 3+0+0 | Elective | |
| END3040 | Integrated Manufacturing Systems(Bölüm Seçmeli - 8) | 4 | 3+0+0 | Elective | |
| END3048 | midterm exam (50%), end-of-term exam (50%)(Bölüm Seçmeli - 8) | 4 | 3+0+0 | Elective | |
| Second semester Total | 30 | 3+0+0 | | |
| YEAR TOTAL : | 60 | 42+0+0 | | |