Third Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
MET3003 | Chemical Metallurgy | 5 | 3+0+0 | Compulsory | Turkish |
MET3005 | Materials Characterization | 5 | 3+0+0 | Compulsory | Turkish |
MET3009 | Casting Principles and Technology | 5 | 3+0+0 | Compulsory | Turkish |
MET3011 | Physical Metallurgy | 5 | 3+0+0 | Compulsory | Turkish |
MET3027 | Professional English | 2 | 2+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
| Sosyal (kültürel) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
MET3017 | Non-Destructive Testing of Materials(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
MET3025 | Introduction to Biomaterials(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
MET3015 | Labor Law(Sosyal (kültürel) Seçmeli) | 4 | 2+0+0 | Elective | |
MET3019 | Entrepreneurship(Sosyal (kültürel) Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0011 | Career Planning(Sosyal (kültürel) Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0005 | General Sociology(Sosyal (kültürel) Seçmeli) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
MET3000 | Ceramic Materials | 5 | 3+0+0 | Compulsory | Turkish |
MET3010 | Metallurgy and Materials Lab - I | 3 | 1+0+2 | Compulsory | Turkish |
MET3024 | Polymeric Materials | 4 | 3+0+0 | Compulsory | Turkish |
MET3026 | Mechanical Behavior of Materials | 5 | 3+0+0 | Compulsory | Turkish |
MET3028 | Material Selection and Design | 5 | 3+0+0 | Compulsory | Turkish |
| Teknik(bölüm) Seçmeli | 4 | 3+0+0 | Elective | |
| Sosyal (kültürel) Seçmeli | 4 | 2+0+0 | Elective | |
Elective Courses |
MET3020 | Surface Treatment(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
MET3034 | Iron and Steel Production(Teknik(bölüm) Seçmeli) | 4 | 3+0+0 | Elective | |
MET3002 | Procedures and Princip of Scien.Project Writ.(Sosyal (kültürel) Seçmeli) | 4 | 2+0+0 | Elective | |
MET3030 | Work Health and Safety(Sosyal (kültürel) Seçmeli) | 4 | 2+0+0 | Elective | |
USEC0010 | Project Management(Sosyal (kültürel) Seçmeli) | 4 | 2+0+0 | Elective | |
Second semester Total | 30 | 2+0+0 | | |
YEAR TOTAL : | 60 | 37+0+2 | | |