Third Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
INS3001 | Soil Mechanics - I | 4 | 3+0+1 | Compulsory | Turkish |
INS3015 | Transportation I | 4 | 3+1+0 | Compulsory | Turkish |
INS3017 | Structural Analysis I | 4 | 2+1+0 | Compulsory | Turkish |
INS3019 | Fluid Mechanics | 4 | 3+0+1 | Compulsory | Turkish |
INS3027 | Entrepreneurship | 4 | 2+0+0 | Compulsory | Turkish |
| SEC-T51 Teknik Seçmeli Dersler | 5 | 3+0+0 | Elective | |
| SEC-T52 Teknik Seçmeli Dersler | 5 | 3+0+0 | Elective | |
Elective Courses |
INS3029 | Construction Elements(SEC-T51 Teknik Seçmeli Dersler) | 5 | 3+0+0 | Elective | |
INS3039 | Coastal Engineering(SEC-T51 Teknik Seçmeli Dersler) | 5 | 3+0+0 | Elective | |
INS3005 | Architecture Information(SEC-T51 Teknik Seçmeli Dersler) | 5 | 3+0+0 | Elective | |
INS3047 | Construction quantities and cost(SEC-T51 Teknik Seçmeli Dersler) | 5 | 3+0+0 | Elective | |
INS3033 | Traditional Building Materials(SEC-T52 Teknik Seçmeli Dersler) | 5 | 3+0+0 | Elective | |
INS3043 | Engineering Economy(SEC-T52 Teknik Seçmeli Dersler) | 5 | 3+0+0 | Elective | |
INS3049 | Soil Mechanics Experiments(SEC-T52 Teknik Seçmeli Dersler) | 5 | 3+0+0 | Elective | |
First semester Total | 30 | 3+0+0 | | |
Second semester |
INS3000 | Reinforced Concrete-I | 4 | 2+1+0 | Compulsory | Turkish |
INS3002 | Steel Structures | 5 | 3+1+0 | Compulsory | Turkish |
INS3004 | Hydraulics | 3 | 2+0+1 | Compulsory | Turkish |
INS3006 | Soil Mechanics II | 4 | 2+1+0 | Compulsory | Turkish |
INS3008 | Structural Analysis II | 5 | 3+1+0 | Compulsory | Turkish |
INS3010 | Transportaion II | 4 | 2+1+0 | Compulsory | Turkish |
| SEC-T61 Teknik Seçmeli Dersler | 5 | 3+0+0 | Elective | |
Elective Courses |
INS3018 | Introduction to Earthquake Engineering(SEC-T61 Teknik Seçmeli Dersler) | 5 | 3+0+0 | Elective | |
INS3014 | Introduction to Masonry Structures(SEC-T61 Teknik Seçmeli Dersler) | 5 | 3+0+0 | Elective | |
INS3028 | Coastal and Harbor Structers(SEC-T61 Teknik Seçmeli Dersler) | 5 | 3+0+0 | Elective | |
Second semester Total | 30 | 3+0+0 | | |
YEAR TOTAL : | 60 | 36+7+3 | | |