Second Year |
Code |
Course Title | ECTS |
H+T+L |
C/E |
Lang. |
First semester |
INS2015 | Dynamics | 4 | 2+1+0 | Compulsory | Turkish |
INS2033 | Srength of Materials | 5 | 3+1+0 | Compulsory | Turkish |
INS2037 | Materials Science | 3 | 2+1+0 | Compulsory | Turkish |
INS2039 | INS2021 Numerical Analysis | 3 | 2+1+0 | Compulsory | Turkish |
INS2041 | Occupational Health and Safety - I | 2 | 2+0+0 | Compulsory | Turkish |
MAT2011 | Differential Equations | 5 | 4+0+0 | Compulsory | Turkish |
| SEC-S32 Sosyal Seçmeli Dersler | 4 | 2+0+0 | Elective | |
| SEC-S31 Sosyal Seçmeli Dersler | 4 | 2+0+0 | Elective | |
Elective Courses |
USEC0003 | Professional Ethics(SEC-S32 Sosyal Seçmeli Dersler) | 4 | 2+0+0 | Elective | |
USEC0009 | Project Management(SEC-S32 Sosyal Seçmeli Dersler) | 4 | 2+0+0 | Elective | |
USEC0001 | History of Science(SEC-S32 Sosyal Seçmeli Dersler) | 4 | 2+0+0 | Elective | |
INS2003 | Occupational English(SEC-S31 Sosyal Seçmeli Dersler) | 4 | 2+0+0 | Elective | |
INS2035 | English Reading and Writing(SEC-S31 Sosyal Seçmeli Dersler) | 4 | 2+0+0 | Elective | |
INS2025 | Business Life English(SEC-S31 Sosyal Seçmeli Dersler) | 4 | 2+0+0 | Elective | |
First semester Total | 30 | 2+0+0 | | |
Second semester |
HRT2052 | Basic Surveying | 2 | 1+1+0 | Compulsory | Turkish |
INS2012 | Hydrology | 3 | 2+0+0 | Compulsory | Turkish |
INS2030 | Engineering Mathematics | 5 | 4+0+0 | Compulsory | Turkish |
INS2032 | Strength of Materials II | 5 | 3+1+0 | Compulsory | Turkish |
INS2046 | Occupational Health and Safety - II | 2 | 2+0+0 | Compulsory | Turkish |
INS2048 | Structural Materials | 4 | 3+0+1 | Compulsory | Turkish |
| Sosyal Seçmeli - S4.1 | 4 | 2+0+0 | Elective | |
| Teknik Seçmeli - T4.2 | 5 | 3+0+0 | Elective | |
Elective Courses |
INS2004 | Labour Law(Sosyal Seçmeli - S4.1) | 4 | 2+0+0 | Elective | |
USEC0006 | General Sociology(Sosyal Seçmeli - S4.1) | 4 | 2+0+0 | Elective | |
USEC0012 | Career Planning(Sosyal Seçmeli - S4.1) | 4 | 2+0+0 | Elective | |
INS2020 | Computer Programming(Teknik Seçmeli - T4.2) | 5 | 3+0+0 | Elective | |
INS2028 | Computer Aided Drawing(Teknik Seçmeli - T4.2) | 5 | 3+0+0 | Elective | |
INS2034 | Matlab Applications in Civil Engineering(Teknik Seçmeli - T4.2) | 5 | 3+0+0 | Elective | |
Second semester Total | 30 | 3+0+0 | | |
YEAR TOTAL : | 60 | 39+6+1 | | |