Education Objectives of the Programme : |
 |
Provide educated and skilled human resources for medical informatics related health sector. |
|
Outcomes of the Programme : |
 |
Upon successful completion of this programme, students will be able to : |
OP-1: | Develops and deepens the knowledge in biostatistics that acquired at the undergraduate level. (INFORMATION) | |
OP-2: | Knows the deep learning approach, concepts and methods.(KNOWLEDGE) | |
OP-3: | Knows the basic understanding of deep neural networks, their applications in computer vision and natural language processing.(KNOWLEDGE) | |
OP-4: | Basic data structures of computer science (lists, stacks and queues) and their array, linked structures, etc. learn about its implementation. (INFORMATION) | |
OP-5: | Learns the structures and basic concepts related to programming. (INFORMATION) | |
OP-6: | Writes functions with R, makes applications. (SKILL) | |
OP-7: | Learns the basic concepts of biostatistics, hypothesis tests, uses them by choosing the appropriate ones, interprets and evaluates the results correctly. (KNOWLEDGE?SKILLS- COMPETENCY) | |
OP-8: | Apply biostatistics analysis with SPSS program.(SKILL) | |
OP-9: | Know the basic elements of object-oriented programming and its algorithmic differences with traditional programming methods. (INFORMATION) | |
OP-10: | Class, object, inheritance, polymorphic coding and designing classes that can solve real life problems using these structures. (SKILL) | |
OP-11: | Knows the approaches related to the use of concepts, skills, methods and education of health informatics in the field of health. (INFORMATION) | |
OP-12: | Have knowledge about database design and data management to use relational database management systems in the field of health informatics. (INFORMATION) | |
OP-13: | Applies database management and database normalization processes and can write simple and advanced queries with SQL, the database query language. (SKILL) | |
OP-14: | Carries out the original studies on the field of scientific study independently and/or in a group. It publishes in national/international peer-reviewed journals, presents reports and scientific meetings. (COMPETENCE) | |
OP-15: | Have vocational and ethical responsibility awareness. (COMPETENCE) | |
|
|
TQF/Programme Outcomes Matrix |
|