|
YZM4007 | Design Project | 0+3+0 | ECTS:4 | Year / Semester | Spring Semester | Level of Course | First Cycle | Status | Compulsory | Department | DEPARTMENT of SOFTWARE ENGINEERING | Prerequisites and co-requisites | None | Mode of Delivery | | Contact Hours | 14 weeks - 3 hours of practicals per week | Lecturer | Prof. Dr. Hamdi Tolga KAHRAMAN | Co-Lecturer | DOCTOR LECTURER Eyüp GEDİKLİ,DOCTOR LECTURER Asuman GÜNAY YILMAZ,LECTURER Zeynep ŞAHİN TİMAR,LECTURER Celal ATALAR,DOCTOR LECTURER Eyüp GEDİKLİ,DOCTOR LECTURER Asuman GÜNAY YILMAZ,LECTURER Celal ATALAR, | Language of instruction | Turkish | Professional practise ( internship ) | None | | The aim of the course: | Utilize all the software engineering methodologies and tools with a group of between 2 and 5 people in a software project.
|
Learning Outcomes | CTPO | TOA | Upon successful completion of the course, the students will be able to : | | | LO - 1 : | gain experience by developping a project from ground up.
| 1,2,3,4 | 5 | LO - 2 : | take courage about other projects that they will develop.
| 1,2,3,4 | 5 | LO - 3 : | develop applications that involves knowledge gained from courses
| 1,2,3,4 | 5 | LO - 4 : | strengthen the skills related to design of practical applications.
| 1,2,3,4 | 5 | CTPO : Contribution to programme outcomes, TOA :Type of assessment (1: written exam, 2: Oral exam, 3: Homework assignment, 4: Laboratory exercise/exam, 5: Seminar / presentation, 6: Term paper), LO : Learning Outcome | |
The objective of this course is to have the students utilize their software engineering methodologies to develop a software project.
|
|
Course Syllabus | Week | Subject | Related Notes / Files | Week 1 | Determination of projects
| | Week 2 | Individual/Group study
| | Week 3 | Individual/Group study
| | Week 4 | Individual/Group study
| | Week 5 | Individual/Group study
| | Week 6 | Individual/Group study
| | Week 7 | Individual/Group study
| | Week 8 | Individual/Group study
| | Week 9 | Midterm Exam | | Week 10 | Meeting with the advisor | | Week 11 | Meeting with the advisor | | Week 12 | Individual/Group study
| | Week 13 | Individual/Group study
| | Week 14 | Individual/Group study
| | Week 15 | Meeting with the advisor | | Week 16 | Presentation | | |
1 | Çalışma konusu ile ilgili her türlü kaynak (Books, papers web sources related to the subject being studied) | | |
Method of Assessment | Type of assessment | Week No | Date | Duration (hours) | Weight (%) | Presentation | 16 | 03/06/2022 | 2 | 100 | |
Student Work Load and its Distribution | Type of work | Duration (hours pw) | No of weeks / Number of activity | Hours in total per term | Sınıf dışı çalışma | 4 | 15 | 60 | Uygulama | 3 | 15 | 45 | Dönem sonu sınavı | 1 | 1 | 1 | Total work load | | | 106 |
|